Doris Thomas Bridges1

#46776
Doris Thomas Bridges||p1872.htm#i46776|Mosco Doris Bridges||p1855.htm#i46367|Sharon Johnson||p1871.htm#i46774|Mosco D. Bridges|b. 20 Jul 1919\nd. 1994|p1843.htm#i46075|Myra D. Sumner|b. 25 Dec 1922|p1845.htm#i46111|||||||
| Father | Mosco Doris Bridges1 |
| Mother | Sharon Johnson1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Charles Fenton Dawson

#46777
Charles Fenton Dawson||p1872.htm#i46777|Almont Dawson||p1892.htm#i47282|Agnes Miller||p1892.htm#i47283|||||||||||||
| Father | Almont Dawson |
| Mother | Agnes Miller |
| Charts | Descendants of Robert Lawrence |
Family | Grace Lane Lawrence |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Pamela Lane Dawson1

#46778
Pamela Lane Dawson||p1872.htm#i46778|Charles Fenton Dawson||p1872.htm#i46777|Grace Lane Lawrence||p1855.htm#i46371|Almont Dawson||p1892.htm#i47282|Agnes Miller||p1892.htm#i47283|Clyde L. Lawrence|b. 7 Feb 1907\nd. 28 Sep 1967|p1844.htm#i46084|Myra V. Bridges||p1855.htm#i46370|
| Father | Charles Fenton Dawson1 |
| Mother | Grace Lane Lawrence1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Family | Avis Deano Oliver |
| Child |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Charles Fenton Dawson Jr.1

#46779
Charles Fenton Dawson Jr.||p1872.htm#i46779|Charles Fenton Dawson||p1872.htm#i46777|Grace Lane Lawrence||p1855.htm#i46371|Almont Dawson||p1892.htm#i47282|Agnes Miller||p1892.htm#i47283|Clyde L. Lawrence|b. 7 Feb 1907\nd. 28 Sep 1967|p1844.htm#i46084|Myra V. Bridges||p1855.htm#i46370|
| Father | Charles Fenton Dawson1 |
| Mother | Grace Lane Lawrence1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Family | Julie Lynn Olliges |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Julie Lynn Olliges

#46780
Julie Lynn Olliges||p1872.htm#i46780|Raymond Olliges||p1892.htm#i47286|Shirley ?||p1892.htm#i47287|||||||||||||
| Father | Raymond Olliges |
| Mother | Shirley ? |
| Charts | Descendants of Robert Lawrence |
Family | Charles Fenton Dawson Jr. |
Clyde Layton Dawson1

#46781
Clyde Layton Dawson||p1872.htm#i46781|Charles Fenton Dawson||p1872.htm#i46777|Grace Lane Lawrence||p1855.htm#i46371|Almont Dawson||p1892.htm#i47282|Agnes Miller||p1892.htm#i47283|Clyde L. Lawrence|b. 7 Feb 1907\nd. 28 Sep 1967|p1844.htm#i46084|Myra V. Bridges||p1855.htm#i46370|
| Father | Charles Fenton Dawson1 |
| Mother | Grace Lane Lawrence1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Family | Janet Ann Bruchu |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Janet Ann Bruchu

#46782
Janet Ann Bruchu||p1872.htm#i46782|Frank Bruchu||p1892.htm#i47288|JoAnn ?||p1892.htm#i47289|||||||||||||
| Father | Frank Bruchu |
| Mother | JoAnn ? |
| Charts | Descendants of Robert Lawrence |
Family | Clyde Layton Dawson |
Almont Dawson IV1

#46783
Almont Dawson IV||p1872.htm#i46783|Charles Fenton Dawson||p1872.htm#i46777|Grace Lane Lawrence||p1855.htm#i46371|Almont Dawson||p1892.htm#i47282|Agnes Miller||p1892.htm#i47283|Clyde L. Lawrence|b. 7 Feb 1907\nd. 28 Sep 1967|p1844.htm#i46084|Myra V. Bridges||p1855.htm#i46370|
| Father | Charles Fenton Dawson1 |
| Mother | Grace Lane Lawrence1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Anna Cyrene Noel

#46784
| Charts | Descendants of Robert Lawrence |
Family | Robert Glenn Sumner |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Donald Glenn Sumner1

#46785
Donald Glenn Sumner||p1872.htm#i46785|Robert Glenn Sumner||p1855.htm#i46375|Anna Cyrene Noel||p1872.htm#i46784|William O. Sumner|b. 11 Oct 1907\nd. 1977|p1845.htm#i46103|Julia R. Cameron||p1855.htm#i46372|||||||
| Father | Robert Glenn Sumner1 |
| Mother | Anna Cyrene Noel1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Anita Kay Sumner1

#46786
Anita Kay Sumner||p1872.htm#i46786|Robert Glenn Sumner||p1855.htm#i46375|Anna Cyrene Noel||p1872.htm#i46784|William O. Sumner|b. 11 Oct 1907\nd. 1977|p1845.htm#i46103|Julia R. Cameron||p1855.htm#i46372|||||||
| Father | Robert Glenn Sumner1 |
| Mother | Anna Cyrene Noel1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Margaret Ann Hughes

#46787
| Charts | Descendants of Robert Lawrence |
Family | Jessie Calvin Sumner |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
David Lee Sumner1

#46788
David Lee Sumner||p1872.htm#i46788|Jessie Calvin Sumner||p1856.htm#i46379|Margaret Ann Hughes||p1872.htm#i46787|William O. Sumner|b. 11 Oct 1907\nd. 1977|p1845.htm#i46103|Julia R. Cameron||p1855.htm#i46372|||||||
| Father | Jessie Calvin Sumner1 |
| Mother | Margaret Ann Hughes1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Family | Martha Ann Duvall |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Pamela Ann Sumner1

#46789
Pamela Ann Sumner||p1872.htm#i46789|Jessie Calvin Sumner||p1856.htm#i46379|Margaret Ann Hughes||p1872.htm#i46787|William O. Sumner|b. 11 Oct 1907\nd. 1977|p1845.htm#i46103|Julia R. Cameron||p1855.htm#i46372|||||||
| Father | Jessie Calvin Sumner1 |
| Mother | Margaret Ann Hughes1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Family | Gary Freeman |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Jessie Calvin Sumner1

#46790
Jessie Calvin Sumner||p1872.htm#i46790|Jessie Calvin Sumner||p1856.htm#i46379|Margaret Ann Hughes||p1872.htm#i46787|William O. Sumner|b. 11 Oct 1907\nd. 1977|p1845.htm#i46103|Julia R. Cameron||p1855.htm#i46372|||||||
| Father | Jessie Calvin Sumner1 |
| Mother | Margaret Ann Hughes1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Marjorie Jean Doom

#46791
| Charts | Descendants of Robert Lawrence |
Family | James Douglas Sumner |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Iva Lisa Sumner1

#46792
Iva Lisa Sumner||p1872.htm#i46792|James Douglas Sumner||p1856.htm#i46384|Marjorie Jean Doom||p1872.htm#i46791|James W. Sumner|b. 10 Sep 1911\nd. 8 Jan 1983|p1845.htm#i46106|Myra L. Thomas||p1856.htm#i46383|||||||
| Father | James Douglas Sumner1 |
| Mother | Marjorie Jean Doom1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
James Thomas Sumner1

#46793
James Thomas Sumner||p1872.htm#i46793|James Douglas Sumner||p1856.htm#i46384|Marjorie Jean Doom||p1872.htm#i46791|James W. Sumner|b. 10 Sep 1911\nd. 8 Jan 1983|p1845.htm#i46106|Myra L. Thomas||p1856.htm#i46383|||||||
| Father | James Douglas Sumner1 |
| Mother | Marjorie Jean Doom1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
WIlliam THomas Pewitt

#46794
| Charts | Descendants of Robert Lawrence |
Family | Juanitta Lane Sumner |
| Child |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
William Patrick Pewitt1

#46795
William Patrick Pewitt||p1872.htm#i46795|WIlliam THomas Pewitt||p1872.htm#i46794|Juanitta Lane Sumner||p1856.htm#i46385|||||||James W. Sumner|b. 10 Sep 1911\nd. 8 Jan 1983|p1845.htm#i46106|Myra L. Thomas||p1856.htm#i46383|
| Father | WIlliam THomas Pewitt1 |
| Mother | Juanitta Lane Sumner1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Donna Jean Pool

#46796
| Charts | Descendants of Robert Lawrence |
Family | Lawrence Gaylon Sumner |
| Child |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Michael Kevin Sumner1

#46797
Michael Kevin Sumner||p1872.htm#i46797|Lawrence Gaylon Sumner||p1856.htm#i46398|Donna Jean Pool||p1872.htm#i46796|John L. Sumner|b. 28 Sep 1921\nd. 23 Sep 2001|p1896.htm#i47377|Belva M. Compton||p1856.htm#i46397|||||||
| Father | Lawrence Gaylon Sumner1 |
| Mother | Donna Jean Pool1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Unknown Harper

#46798
| Charts | Descendants of Robert Lawrence |
Family | Lee Ann Bridges |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Joey Harper1

#46799
Joey Harper||p1872.htm#i46799|Unknown Harper||p1872.htm#i46798|Lee Ann Bridges||p1857.htm#i46410|||||||Cecil V. Bridges|b. 8 Mar 1925\nd. 8 May 1997|p1845.htm#i46117|Dorothy N. Guier||p1857.htm#i46406|
| Father | Unknown Harper1 |
| Mother | Lee Ann Bridges1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Kyle Harper1

#46800
Kyle Harper||p1872.htm#i46800|Unknown Harper||p1872.htm#i46798|Lee Ann Bridges||p1857.htm#i46410|||||||Cecil V. Bridges|b. 8 Mar 1925\nd. 8 May 1997|p1845.htm#i46117|Dorothy N. Guier||p1857.htm#i46406|
| Father | Unknown Harper1 |
| Mother | Lee Ann Bridges1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin 1 time removed of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Close