Justine Dale Hillard1

#46901
Justine Dale Hillard||p1877.htm#i46901|Jimmie Hillard||p1876.htm#i46900|Sharah Ann Hargrove||p1862.htm#i46528|||||||Adrian H. Hargrove||p1847.htm#i46160|Helen Cantrell||p1861.htm#i46524|
| Father | Jimmie Hillard1 |
| Mother | Sharah Ann Hargrove1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
James Clark

#46902
| Charts | Descendants of Robert Lawrence |
Family | Faith Marie Hargrove |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
James Tyler Clark1

#46903
James Tyler Clark||p1877.htm#i46903|James Clark||p1877.htm#i46902|Faith Marie Hargrove||p1862.htm#i46529|||||||Adrian H. Hargrove||p1847.htm#i46160|Helen Cantrell||p1861.htm#i46524|
| Father | James Clark1 |
| Mother | Faith Marie Hargrove1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Kaitlyn Marie Clark1

#46904
Kaitlyn Marie Clark||p1877.htm#i46904|James Clark||p1877.htm#i46902|Faith Marie Hargrove||p1862.htm#i46529|||||||Adrian H. Hargrove||p1847.htm#i46160|Helen Cantrell||p1861.htm#i46524|
| Father | James Clark1 |
| Mother | Faith Marie Hargrove1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Grace Brooks

#46905
| Charts | Descendants of Robert Lawrence |
Family | John Marcus Dyer Jr. b. 27 July 1933, d. 27 November 1992 |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Brenda Kay Dyer1

#46906
Brenda Kay Dyer||p1877.htm#i46906|John Marcus Dyer Jr.|b. 27 Jul 1933\nd. 27 Nov 1992|p1862.htm#i46532|Grace Brooks||p1877.htm#i46905|John M. Dyer|b. 5 Apr 1907\nd. 16 Jul 1968|p1847.htm#i46162|Mary B. Rich||p1862.htm#i46531|||||||
| Father | John Marcus Dyer Jr.1 b. 27 Jul 1933, d. 27 Nov 1992 |
| Mother | Grace Brooks1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Dianna Sue Dyer1

#46907
Dianna Sue Dyer||p1877.htm#i46907|John Marcus Dyer Jr.|b. 27 Jul 1933\nd. 27 Nov 1992|p1862.htm#i46532|Grace Brooks||p1877.htm#i46905|John M. Dyer|b. 5 Apr 1907\nd. 16 Jul 1968|p1847.htm#i46162|Mary B. Rich||p1862.htm#i46531|||||||
| Father | John Marcus Dyer Jr.1 b. 27 Jul 1933, d. 27 Nov 1992 |
| Mother | Grace Brooks1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Earl Wayne Manus

#46908
| Charts | Descendants of Robert Lawrence |
Family | JoAnn Dyer |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Michael Anthony Manus1

#46909
Michael Anthony Manus||p1877.htm#i46909|Earl Wayne Manus||p1877.htm#i46908|JoAnn Dyer||p1862.htm#i46533|||||||John M. Dyer|b. 5 Apr 1907\nd. 16 Jul 1968|p1847.htm#i46162|Mary B. Rich||p1862.htm#i46531|
| Father | Earl Wayne Manus1 |
| Mother | JoAnn Dyer1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Family | Maelta Jones |
| Child |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Marcus Allen Manus1

#46910
Marcus Allen Manus||p1877.htm#i46910|Earl Wayne Manus||p1877.htm#i46908|JoAnn Dyer||p1862.htm#i46533|||||||John M. Dyer|b. 5 Apr 1907\nd. 16 Jul 1968|p1847.htm#i46162|Mary B. Rich||p1862.htm#i46531|
| Father | Earl Wayne Manus1 |
| Mother | JoAnn Dyer1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Family | Crystal Dawn McWherter |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Crystal Dawn McWherter1

#46911
| Charts | Descendants of Robert Lawrence |
Family | Marcus Allen Manus |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Christine Harton

#46912
| Charts | Descendants of Robert Lawrence |
Family | James Clinton Johnson b. August 1938, d. March 1987 |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
James Johnson Jr.1

#46913
James Johnson Jr.||p1877.htm#i46913|James Clinton Johnson|b. Aug 1938\nd. Mar 1987|p1862.htm#i46535|Christine Harton||p1877.htm#i46912|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | James Clinton Johnson1 b. Aug 1938, d. Mar 1987 |
| Mother | Christine Harton1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Kathy Johnson1

#46914
Kathy Johnson||p1877.htm#i46914|James Clinton Johnson|b. Aug 1938\nd. Mar 1987|p1862.htm#i46535|Christine Harton||p1877.htm#i46912|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | James Clinton Johnson1 b. Aug 1938, d. Mar 1987 |
| Mother | Christine Harton1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Family | Bundy Lopez |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Helen Scott

#46916
| Charts | Descendants of Robert Lawrence |
Family | James Clinton Johnson b. August 1938, d. March 1987 |
| Child |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Teresa Ann Johnson1

#46917
Teresa Ann Johnson||p1877.htm#i46917|James Clinton Johnson|b. Aug 1938\nd. Mar 1987|p1862.htm#i46535|Helen Scott||p1877.htm#i46916|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | James Clinton Johnson1 b. Aug 1938, d. Mar 1987 |
| Mother | Helen Scott1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Family 1 | Randall Bentley |
| Children |
|
Family 2 | Patrick Terry |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Patricia Vaughn Keen

#46918
| Charts | Descendants of Robert Lawrence |
Family | Jackie Lee Johnson |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Amanda Grace Johnson1

#46919
Amanda Grace Johnson||p1877.htm#i46919|Jackie Lee Johnson||p1862.htm#i46536|Patricia Vaughn Keen||p1877.htm#i46918|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | Jackie Lee Johnson1 |
| Mother | Patricia Vaughn Keen1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Family | Drason Mathew Sellin |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Andrew Glenn Johnson1

#46921
Andrew Glenn Johnson||p1877.htm#i46921|Jackie Lee Johnson||p1862.htm#i46536|Patricia Vaughn Keen||p1877.htm#i46918|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | Jackie Lee Johnson1 |
| Mother | Patricia Vaughn Keen1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Kimberly Yvonne Johnson1

#46922
Kimberly Yvonne Johnson||p1877.htm#i46922|Jackie Lee Johnson||p1862.htm#i46536|Patricia Vaughn Keen||p1877.htm#i46918|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | Jackie Lee Johnson1 |
| Mother | Patricia Vaughn Keen1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Laurinda Leigh Johnson1

#46923
Laurinda Leigh Johnson||p1877.htm#i46923|Jackie Lee Johnson||p1862.htm#i46536|Patricia Vaughn Keen||p1877.htm#i46918|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | Jackie Lee Johnson1 |
| Mother | Patricia Vaughn Keen1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Darlene Pearl

#46924
| Charts | Descendants of Robert Lawrence |
Family | William Johnson |
| Children |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Nancy Marie Johnson1

#46925
Nancy Marie Johnson||p1877.htm#i46925|William Johnson||p1862.htm#i46537|Darlene Pearl||p1877.htm#i46924|James G. Johnson||p1862.htm#i46534|Sammie E. Dyer|b. 14 May 1918\nd. 22 Feb 1998|p1847.htm#i46164|||||||
| Father | William Johnson1 |
| Mother | Darlene Pearl1 |
| Charts | Descendants of Robert Lawrence |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 9th cousin of Paul Edward Lawrence. |
Citations
- [S964] James Henry Lawrence. April 2001. Copy in researcher's file, Fairfield Glade, Tennessee.
Close