Crawley Beaton 
#12701
Crawley Beaton married Gladys Lowe.1
Family | Gladys Lowe |
| Child |
Citations
- [S317] Rose, Lynn Kirk, letter. From Suffolk, Virginia, to Paul E. Lawrence. Copy in researcher's file; Fairfield Glade, Tennessee.
Gladys Lowe 
#12702
Gladys Lowe married Crawley Beaton.1
Family | Crawley Beaton |
| Child |
Citations
- [S317] Rose, Lynn Kirk, letter. From Suffolk, Virginia, to Paul E. Lawrence. Copy in researcher's file; Fairfield Glade, Tennessee.
John Stokes Kirk Jr.

#12703
John Stokes Kirk Jr.||p509.htm#i12703|John Stokes Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret Aphia Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|John R. Kirk|b. 18 Feb 1885\nd. 23 Nov 1969|p504.htm#i12591|Alva M. Abbitt|b. 13 Jun 1887\nd. 18 Apr 1971|p508.htm#i12693|Robert H. Gill||p508.htm#i12698|Madge A. Goodson||p508.htm#i12699|
| Father | John Stokes Kirk b. 18 Jul 1912, d. 15 Mar 1991 |
| Mother | Margaret Aphia Gill b. 15 Jul 1912, d. 11 Jul 1982 |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 8th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin of Paul Edward Lawrence. |
Family | Clemmie Jo Hall |
| Children |
Clemmie Jo Hall

#12704
Clemmie Jo Hall||p509.htm#i12704|James D. Hall||p509.htm#i12705|Lois ?||p509.htm#i12706|||||||||||||
| Father | James D. Hall |
| Mother | Lois ? |
| Charts | Descendants of Robert Lawrence III |
Family | John Stokes Kirk Jr. |
| Children |
Kelly Jean Kirk

#12707
Kelly Jean Kirk||p509.htm#i12707|John Stokes Kirk Jr.||p509.htm#i12703|Clemmie Jo Hall||p509.htm#i12704|John S. Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret A. Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|James D. Hall||p509.htm#i12705|Lois ?||p509.htm#i12706|
| Father | John Stokes Kirk Jr. |
| Mother | Clemmie Jo Hall |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin 1 time removed of Paul Edward Lawrence. |
Family 1 | Tim Stenger |
| Child |
Family 2 | Rob ? |
| Child |
Michael Stenger

#12709
Michael Stenger||p509.htm#i12709|Tim Stenger||p509.htm#i12708|Kelly Jean Kirk||p509.htm#i12707|||||||John S. Kirk Jr.||p509.htm#i12703|Clemmie J. Hall||p509.htm#i12704|
| Father | Tim Stenger |
| Mother | Kelly Jean Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin 2 times removed of Paul Edward Lawrence. |
Baylee Caitlyn ?

#12711
Baylee Caitlyn ?||p509.htm#i12711|Rob ?||p509.htm#i12710|Kelly Jean Kirk||p509.htm#i12707|||||||John S. Kirk Jr.||p509.htm#i12703|Clemmie J. Hall||p509.htm#i12704|
| Father | Rob ? |
| Mother | Kelly Jean Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin 2 times removed of Paul Edward Lawrence. |
Kimberly Jo Kirk

#12712
Kimberly Jo Kirk||p509.htm#i12712|John Stokes Kirk Jr.||p509.htm#i12703|Clemmie Jo Hall||p509.htm#i12704|John S. Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret A. Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|James D. Hall||p509.htm#i12705|Lois ?||p509.htm#i12706|
| Father | John Stokes Kirk Jr. |
| Mother | Clemmie Jo Hall |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin 1 time removed of Paul Edward Lawrence. |
Elizabeth Anne Kirk

#12713
Elizabeth Anne Kirk||p509.htm#i12713|John Stokes Kirk Jr.||p509.htm#i12703|Clemmie Jo Hall||p509.htm#i12704|John S. Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret A. Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|James D. Hall||p509.htm#i12705|Lois ?||p509.htm#i12706|
| Father | John Stokes Kirk Jr. |
| Mother | Clemmie Jo Hall |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 9th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin 1 time removed of Paul Edward Lawrence. |
Family 1 | Timothy Keith Palmer |
Family 2 | M. Jeremy Prevatte |
| Children |
M. Jeremy Prevatte

#12715
| Charts | Descendants of Robert Lawrence III |
Family | Elizabeth Anne Kirk |
| Children |
Joshua Prevatte

#12716
Joshua Prevatte||p509.htm#i12716|M. Jeremy Prevatte||p509.htm#i12715|Elizabeth Anne Kirk||p509.htm#i12713|||||||John S. Kirk Jr.||p509.htm#i12703|Clemmie J. Hall||p509.htm#i12704|
| Father | M. Jeremy Prevatte |
| Mother | Elizabeth Anne Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin 2 times removed of Paul Edward Lawrence. |
Hannah Prevatte

#12717
Hannah Prevatte||p509.htm#i12717|M. Jeremy Prevatte||p509.htm#i12715|Elizabeth Anne Kirk||p509.htm#i12713|||||||John S. Kirk Jr.||p509.htm#i12703|Clemmie J. Hall||p509.htm#i12704|
| Father | M. Jeremy Prevatte |
| Mother | Elizabeth Anne Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 10th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin 2 times removed of Paul Edward Lawrence. |
Joseph Prevatte

#12718
Joseph Prevatte||p509.htm#i12718|M. Jeremy Prevatte||p509.htm#i12715|Elizabeth Anne Kirk||p509.htm#i12713|||||||John S. Kirk Jr.||p509.htm#i12703|Clemmie J. Hall||p509.htm#i12704|
| Father | M. Jeremy Prevatte |
| Mother | Elizabeth Anne Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 10th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin 2 times removed of Paul Edward Lawrence. |
John David Kirk

#12719
John David Kirk||p509.htm#i12719|John Stokes Kirk Jr.||p509.htm#i12703|Clemmie Jo Hall||p509.htm#i12704|John S. Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret A. Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|James D. Hall||p509.htm#i12705|Lois ?||p509.htm#i12706|
| Father | John Stokes Kirk Jr. |
| Mother | Clemmie Jo Hall |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin 1 time removed of Paul Edward Lawrence. |
Margaret Lynn Kirk

#12720
Margaret Lynn Kirk||p509.htm#i12720|John Stokes Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret Aphia Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|John R. Kirk|b. 18 Feb 1885\nd. 23 Nov 1969|p504.htm#i12591|Alva M. Abbitt|b. 13 Jun 1887\nd. 18 Apr 1971|p508.htm#i12693|Robert H. Gill||p508.htm#i12698|Madge A. Goodson||p508.htm#i12699|
| Father | John Stokes Kirk b. 18 Jul 1912, d. 15 Mar 1991 |
| Mother | Margaret Aphia Gill b. 15 Jul 1912, d. 11 Jul 1982 |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 8th great-granddaughter of Robert Lawrence. |
| Relationship | 6th cousin of Paul Edward Lawrence. |
Family | Charles H. Rose Jr. |
| Children |
Charles H. Rose Jr.

#12721
Charles H. Rose Jr.||p509.htm#i12721|Charles H. Rose||p509.htm#i12722|Elsie Pauline Duck||p509.htm#i12723|||||||||||||
| Father | Charles H. Rose |
| Mother | Elsie Pauline Duck |
| Charts | Descendants of Robert Lawrence III |
Family | Margaret Lynn Kirk |
| Children |
Russell Bertram Rose

#12724
Russell Bertram Rose||p509.htm#i12724|Charles H. Rose Jr.||p509.htm#i12721|Margaret Lynn Kirk||p509.htm#i12720|Charles H. Rose||p509.htm#i12722|Elsie P. Duck||p509.htm#i12723|John S. Kirk|b. 18 Jul 1912\nd. 15 Mar 1991|p508.htm#i12696|Margaret A. Gill|b. 15 Jul 1912\nd. 11 Jul 1982|p508.htm#i12697|
| Father | Charles H. Rose Jr. |
| Mother | Margaret Lynn Kirk |
| Charts | Descendants of Robert Lawrence III |
| Relationship | 9th great-grandson of Robert Lawrence. |
| Relationship | 6th cousin 1 time removed of Paul Edward Lawrence. |
Family | Anne Roper Meador |
Close